English: Difference between revisions
(No difference)
|
Revision as of 01:51, 25 January 2023
- For Legal English, see English/Legal English
My resume/CV
File:travis bailey resume english teacher.pdf
Teaching Certificates and Recommendations
- Letter of recommendation - Travis Bailey.png
Tests for beginner and intermediate
http://www.macmillanstraightforward.com/resources/tests/
Dropbox with tons of resources
SUBTITLES
ALL LANGUAGE SUBTITLES FOR THE TWILIGHT ZONE [1X02] A LITTLE PEACE AND QUIET
other groups recommended
flibusta.is
English books
Text Books
Name | Level | Location |
---|---|---|
English File | https://vk.com/english_file | |
English File | Elementary | https://yadi.sk/d/LNjuDFpOtNEkd (travbailey6) |
English File | Beginner to Intermediate | https://yadi.sk/d/RRPFO-LfQfoLWA (travbailey2) |
English File | Upper Intermediate | https://yadi.sk/d/3BsV7a8L0TPfjA (travbailey8) |
English File | Advanced | https://yadi.sk/d/gbB4G3NZBNSkNw (travbailey8) |
Market Leader | ||
Market Leader | Intermediate and Upper Intermediate | https://yadi.sk/d/RRPFO-LfQfoLWA (travbailey2) https://yadi.sk/d/iekqmONumHPkWw (travbailey6) |
Market Leader | Intermediate to Advanced | https://yadi.sk/d/eqVpMKYNrkwSs |
The Business | ||
The Business | Advanced | https://yadi.sk/d/xq5r56kAsSf3c (travbailey2) |
The Business | Upper Intermediate | https://yadi.sk/d/P67ov2jlwjPN7 (travbailey2) |
Test | upper intermediate | https://yadi.sk/i/vY2vv4SMGduJPA |
Test | advanced | https://yadi.sk/i/cMZb1K8HJiY-lA |
English Books
Yandex link: https://yadi.sk/d/vOJPALNQtCmeJ :
Name | Author | Notes |
---|---|---|
[ Blue Book of Grammar ] | Jane Straus | |
[ ESL Classroom Activities for Teachers ] | Shelley Vernon | |
[ English Grammar For Dummies ] | Geraldine Woods | |
[ Labyrinth of Grammar, A course for English, EFL/ESOL and MFL Teachers and Students ] | Adriano Bulla | |
[ McGraw-Hill Handbook of English Grammar and Usage ] | Mark Lester | |
[ Understanding and Using English Grammar ] | (4th Edition) | |
- File:Blue Book of Grammar - Jane Straus.pdf
- File:English Grammar For Dummies - Geraldine Woods.pdf
- File:ESL Classroom Activities for Te - Shelley Vernon.pdf
- File:Gerunds and Infinitives Understanding and Using English Grammar (with Answer Key and Audio CDs) (4th Edition).pdf
- File:Labyrinth of Grammar, a Cou - Adriano Bulla.pdf
- File:McGraw-Hill Handbook of English - Mark Lester.pdf
- Gerunds and Infinitives Understanding and Using English Grammar (with Answer Key and Audio CDs) (4th Edition).pdf (chapter 14-15)
- GERUND LIST: http://www.englishpage.com/gerunds/gerund_list.htm
- INFINITIVE LIST: http://www.englishpage.com/gerunds/infinitive_list.htm
Gerunds Gerunds are often used when actions are real, concrete, or completed.
- For example: I stopped smoking.
- (The smoking was real and happened until I stopped.)
Infinitives Infinitives are often used when actions are unreal, abstract, or future.
- For example: I stopped to smoke.
- (I was doing something else, and I stopped; the smoking had not happened yet.)
General Books
General English articles
- File:GRAMMAR articles (the an a) (1).docx
- File:With over or by at grammar.docx
- File:UNCOUNTABLE AND COUNTABLE NOUNS.docx
- File:Will VS WOULD.docx
- File:Gerunds and Infinitives.docx
Specialty books
https://yadi.sk/d/j0GJD5gqtHUDH (travbailey6)
- English for Accounting.zip
- English for Banking & Finance .zip
- English for Energy Industry (2).zip
- English for Energy lndustry.zip
- English for Human Resources.zip
- English for Legal Professionals.zip
- English for Meetings.zip
- English for Negotiation.zip
- English for Presentations.zip
- English for Socializing.zip
- English for Telecoms.zip
- English for Telephoning.zip
- English for e-mails.zip
- English for the Financial Sector (Intermediate).zip
Business English
Legal English
Other Books and resources
- Imagine that! Mental imagery in the EFL classroom (Talks about kinesetics)
- File:The education system in America.docx
- Topics for English Conversation - Club (poor book)
- Compelling Conversations - Eric H. Roth
- Compelling Conversations: Selected Chapters: Questions and Quotations on Timeless Topics - Eric H. Roth
- IELTS (July 22, 2016) MoscowAmerican email.
Removing your Russian accent
- https://vk.com/wall-104314388_15168 - American Accent training Grammar
- https://vk.com/doc147039035_443502008 - American Accent training - Main book
- https://vk.com/doc147039035_443502180 - American Accent training Grammar
36 questions to fall in love
- The 36 Questions That Lead to Love - https://www.nytimes.com/2015/01/09/style/no-37-big-wedding-or-small.html
By Daniel Jones Jan. 9, 2015 In Mandy Len Catron’s Modern Love essay, “To Fall in Love With Anyone, Do This,” she refers to a study by the psychologist Arthur Aron (and others) that explores whether intimacy between two strangers can be accelerated by having them ask each other a specific series of personal questions. The 36 questions in the study are broken up into three sets, with each set intended to be more probing than the previous one.
The idea is that mutual vulnerability fosters closeness. To quote the study’s authors, “One key pattern associated with the development of a close relationship among peers is sustained, escalating, reciprocal, personal self-disclosure.” Allowing oneself to be vulnerable with another person can be exceedingly difficult, so this exercise forces the issue.
The final task Ms. Catron and her friend try — staring into each other’s eyes for four minutes — is less well documented, with the suggested duration ranging from two minutes to four. But Ms. Catron was unequivocal in her recommendation. “Two minutes is just enough to be terrified,” she told me. “Four really goes somewhere.”
Set I
1. Given the choice of anyone in the world, whom would you want as a dinner guest?
2. Would you like to be famous? In what way?
Dig deeper into the moment. Special offer: Subscribe for $1 a week. 3. Before making a telephone call, do you ever rehearse what you are going to say? Why?
4. What would constitute a “perfect” day for you?
5. When did you last sing to yourself? To someone else?
6. If you were able to live to the age of 90 and retain either the mind or body of a 30-year-old for the last 60 years of your life, which would you want?
7. Do you have a secret hunch about how you will die?
8. Name three things you and your partner appear to have in common.
9. For what in your life do you feel most grateful?
10. If you could change anything about the way you were raised, what would it be?
11. Take four minutes and tell your partner your life story in as much detail as possible.
12. If you could wake up tomorrow having gained any one quality or ability, what would it be?
Set II
13. If a crystal ball could tell you the truth about yourself, your life, the future or anything else, what would you want to know?
14. Is there something that you’ve dreamed of doing for a long time? Why haven’t you done it?
15. What is the greatest accomplishment of your life?
16. What do you value most in a friendship?
17. What is your most treasured memory?
18. What is your most terrible memory?
19. If you knew that in one year you would die suddenly, would you change anything about the way you are now living? Why?
20. What does friendship mean to you?
21. What roles do love and affection play in your life?
22. Alternate sharing something you consider a positive characteristic of your partner. Share a total of five items.
23. How close and warm is your family? Do you feel your childhood was happier than most other people’s?
24. How do you feel about your relationship with your mother?
Set III
25. Make three true “we” statements each. For instance, “We are both in this room feeling ... “
26. Complete this sentence: “I wish I had someone with whom I could share ... “
27. If you were going to become a close friend with your partner, please share what would be important for him or her to know.
28. Tell your partner what you like about them; be very honest this time, saying things that you might not say to someone you’ve just met.
29. Share with your partner an embarrassing moment in your life.
30. When did you last cry in front of another person? By yourself?
31. Tell your partner something that you like about them already.
32. What, if anything, is too serious to be joked about?
33. If you were to die this evening with no opportunity to communicate with anyone, what would you most regret not having told someone? Why haven’t you told them yet?
34. Your house, containing everything you own, catches fire. After saving your loved ones and pets, you have time to safely make a final dash to save any one item. What would it be? Why?
35. Of all the people in your family, whose death would you find most disturbing? Why?
36. Share a personal problem and ask your partner’s advice on how he or she might handle it. Also, ask your partner to reflect back to you how you seem to be feeling about the problem you have chosen.
The Education System in America
Kindergarten to PhD
Grade | Ages |
|
---|---|---|
Pre-school | 3-5 |
Not mandatory. The federal government supports some funding for this program, especially in inner cities. |
Kindergarten | 5 |
Half day of school |
Elementary School | 6-10 |
From 1st to 5th grade
|
Junior High school or
Middle School |
11-13 |
From 6th-8th grade
3 years
|
High school | 14-18 |
* Legally a child can drop out of school at 16.
|
College
University |
4 years 18-22 |
* Two year degree is an "associates degree"
|
Masters Degree | 22+ |
3 years
|
PhD |
|
4 - 6 years.
|
Grading from A+ to F-
The grading system in America is from A to F with pluses and minuses.
There is no official cutoff % for + and -. Teachers have a lot of personal discretion on what counts as a B-, B or B+.
American Grades |
Russian System |
Standard % correct |
Rough % correct |
Occasionally Called |
A+ |
5 |
90-100
|
98-100 |
|
A |
5 |
93-97 |
| |
A- |
5 |
90-91 |
| |
B+ |
|
80-89 |
88-89 |
|
B |
4 |
83-37 |
| |
B- |
3 |
80-82 |
| |
C+ |
2 |
70-79 |
78-79 |
Average |
C |
|
73-77 |
Average | |
C- |
|
70-72 |
Average | |
D+ |
|
60-69 |
68-69 |
Below Average |
D |
|
63-67 |
Below Average | |
D- |
|
60-62 |
| |
F |
|
59 and below |
|
Failure. Must retake class no credit for class |
- There is no "E" grade, although some universities and colleges list a "F" as an "E".
- Some colleges and universities put "E" for an incomplete class.
- There is also pass (P) / fail (F) classes.in High School and College (University)
Games
Word Up™ contains 4,480 quiz questions in 160 graded sets.
https://www.teflgames.com/samplesp.html
Micro Role Play 2 – challenging and creative
https://teachinggamesefl.com/2018/04/04/micro-role-play-2-challenging-and-creative/#more-6233
Downloadable games
- Cards against Humanity - Printable
- Cards against Humanity (Russian) - Printable
- Cards against Humanity (Russian) - Printable
- Blog discussion about Cards Against Humanity (In Russian)
- Where is cards against humanity zip file?
English as a Second Language
* 709 discussions. * Ready-to-print handouts. * Everyday & controversial topics.
A | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviations / Acronyms | Babies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abortion | Backpacking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academy Awards | Baldness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accidents | Banks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actors | Barbeques | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adolescence | Baseball | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adoption | Basketball | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adultery | Baths and Bathing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adventure | Beach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advertising | Beauty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advice | Beer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Afghanistan | Bible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Africa | Bicycles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | Bin Laden (Osama) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIDS | Birds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Airplanes | Birthdays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens | Blood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens (easier) | Blood Diamonds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergies | Body | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alphabets | Books | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Medicine | Boredom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amazon | Brain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambition | Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amnesty International | Bread | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amusement Parks | Breakfast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anger | Britain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Animal Rights | Buddhism | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Animals | Bullying | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antarctica | Business | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arabs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arguing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armageddon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aromatherapy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Art | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artificial Intelligence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Astrology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Astronauts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aung San Suu Kyi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avian Bird Flu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azerbaijan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All things topicshttps://web.archive.org/web/20220628095942/https://www.allthingstopics.com/ All Things Topics]
Free printable PDF lesson plans, word banks, quizzes and games for EFL/ESL teachers & learners PLACES AROUND TOWN
15 Essential Words About Places Around Town
Try the interactive version of the above worksheet!
'''''''
63 Places Around Town
Try the interactive version of the above worksheet!
'''''''
15 Essential Words Used to Describe Places
MY e-BOOKMail this lesson to friends and teachers. Click the @ below. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | Dancing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cannabis | Danger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital Punishment | Dark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capitalism | Dating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cars | Death | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Celebrities | December | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Telephones | Dentists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Censorship | Diana, Princess of Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Change | Diets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charity and Charities | Digital revolution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Child Soldiers | Dinosaurs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | Disability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China | Discrimination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate | Discussions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christmas | Disease | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cities | Disney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Climate Change | Distracted Driving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clothes | Divorce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coffee | Doctors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Companies | Dogs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition | Domestic violence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complaining | Donuts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computers | Downloading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conservation | Dreams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumerism | Drink driving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conversation Questions | Driving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corporate Responsibility | Drones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Correction Activities | Drugs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cosmetic Surgery | Drugs in sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cosmetics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Countries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Events and News | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber-Bullying | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ear and Body Piercing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easter | Factories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earth | Family | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earthquakes | Famine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eating | FAQs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Economics | Farming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | Fashion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eggs | Fathers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt | Fear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electricity | February | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevators | Feet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feminism | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Employment | Finance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endangered Species | Finland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy | Fire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Levels | Fish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | Fishing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English | Flying | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entertainment | Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | Food Safety | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Problems | Football | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equal Rights | Formula One | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Europe | France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Euthanasia | Freedom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evolution | Freedom of Speech | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Excel | French Fries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exercise | Frequently Asked Questions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Future | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G | H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gambling | Hacking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gandhi | Hair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gangs | Halloween | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gardening | Hands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garlic | Hangovers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gay Rights | Harry Potter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Hate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genetic Engineering | Having Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genocide | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geography | Healthcare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George W Bush | Heart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | Heaven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | Heroes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Globalization | Hip Hop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Warming | History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GM food | Hitch-hiking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
God | Holidays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold | Hometown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Schooling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gossip | Homelessness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government | Homework Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grammar | Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great Britain | Horoscopes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greece | Hospitals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gun Control | House and Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How tos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human rights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identity Cards | Jail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identity Theft | Jam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMF | Jamaica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immigration | January | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunizations | Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India | Jesus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesia | Jewelry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inflation | Jobs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | Job Interviews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insects | Job Interview Questions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | Jokes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet | Journalism | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inventions | Judaism | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investments | Juice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iran | June | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iraq | July | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ireland | Jungles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Islam | Junk Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | Junk Mail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | Juvenile Crime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kangaroos | Language | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
